China's BOPP Film Imports and Exports, January–September 2026
China is a major producer of BOPP (biaxially oriented polypropylene) film and relies little on imports; imported BOPP consists mainly of high-end functional films. By country and region of shipment, imports come chiefly from Japan, Taiwan (China), Sweden, South Korea and Germany, which together account for 65–70% of China's total BOPP imports. According to statistics from the General Administration of Customs, China imported 5,310 tonnes of BOPP in September 2026 at an average import price of US$5,184.95 per tonne, bringing cumulative imports for January–September to 45,460 tonnes.
Table 1 — China's BOPP imports by month, January–September 2026 (unit: thousand tonnes; MoM = month on month, YoY = year on year)
| Month | Imports | MoM | YoY | Avg import price (USD/t) | Cumulative imports | Cumulative YoY |
|---|
| Jan 2026 | 5.13 | −2.22% | +12.73% | 5,074.06 | 5.13 | +12.73% |
| Feb 2026 | 3.62 | −29.46% | −22.37% | 5,799.49 | 8.74 | −5.03% |
| Mar 2026 | 5.20 | +43.87% | −2.09% | 5,111.13 | 13.95 | −3.95% |
| Apr 2026 | 5.89 | +13.17% | +5.94% | 5,433.75 | 19.84 | −1.21% |
| May 2026 | 4.69 | −20.45% | +7.12% | 5,876.84 | 24.53 | +0.28% |
| Jun 2026 | 5.22 | +11.52% | +11.05% | 6,569.00 | 29.75 | +2.01% |
| Jul 2026 | 5.78 | +10.60% | +20.22% | 5,335.04 | 35.53 | +4.59% |
| Aug 2026 | 4.62 | −20.10% | −11.44% | 5,293.71 | 40.14 | +2.46% |
| Sep 2026 | 5.31 | +15.10% | +12.48% | 5,184.95 | 45.46 | +3.53% |
Table 2 — China's BOPP imports by trade partner, September 2026 (unit: thousand tonnes)
| Trade partner | Volume | MoM | YoY | Avg price (USD/t) | Share of month |
|---|
| Japan | 1.49 | +17.08% | +13.50% | 6,373.81 | 28.75% |
| South Korea | 0.64 | +8.53% | +32.12% | 5,185.77 | 12.32% |
| Taiwan, China | 0.59 | −1.58% | −29.47% | 3,386.40 | 11.43% |
| Sweden | 0.53 | +19.25% | +108.52% | 2,697.63 | 10.32% |
| India | 0.35 | +625.34% | −30.78% | 3,505.58 | 6.81% |
| Germany | 0.31 | +47.56% | +47.84% | 6,810.41 | 5.98% |
| Australia | 0.27 | +47.14% | +97.22% | 3,552.26 | 5.16% |
| Indonesia | 0.25 | −20.73% | +45.36% | 1,851.68 | 4.84% |
| United States | 0.23 | +34.50% | +30.45% | 3,642.21 | 4.36% |
| Slovakia | 0.20 | +51.39% | +14.68% | 15,458.59 | 3.77% |
| Austria | 0.10 | −7.01% | — | 4,747.80 | 1.98% |
| Ukraine | 0.08 | +74.53% | −28.03% | 7,799.07 | 1.62% |
| Belgium | 0.06 | −2.44% | +76.75% | 7,406.20 | 1.25% |
| United Kingdom | 0.04 | +655.39% | +2,075.45% | 6,409.16 | 0.72% |
| Singapore | 0.04 | +196.22% | +1.48% | 3,400.01 | 0.69% |
By export destination, China's BOPP film is shipped mainly to the Philippines, Vietnam, Mexico, Taiwan (China) and Japan. According to customs statistics, China exported 89,880 tonnes of BOPP in September 2026, slightly up from 83,400 tonnes in August, while the average export price edged down to US$1,994.81 per tonne; cumulative exports for January–September totalled 796,530 tonnes.
Table 3 — China's BOPP exports by month, January–September 2026 (unit: thousand tonnes)
| Month | Exports | MoM | YoY | Avg export price (USD/t) | Cumulative exports | Cumulative YoY |
|---|
| Jan 2026 | 79.81 | +15.91% | +19.75% | 1,806.71 | 79.81 | +19.75% |
| Feb 2026 | 63.57 | −20.34% | +50.04% | 1,808.39 | 143.38 | +31.53% |
| Mar 2026 | 76.81 | +20.83% | +7.99% | 1,767.39 | 220.19 | +22.23% |
| Apr 2026 | 104.44 | +35.97% | +59.57% | 1,876.76 | 324.63 | +32.18% |
| May 2026 | 112.88 | +8.07% | +61.15% | 1,983.09 | 437.50 | +38.61% |
| Jun 2026 | 102.43 | −9.25% | +42.67% | 2,099.21 | 539.93 | +39.36% |
| Jul 2026 | 83.29 | −18.68% | +3.96% | 2,134.02 | 623.22 | +33.28% |
| Aug 2026 | 83.40 | +0.13% | +9.35% | 2,068.84 | 706.65 | +29.93% |
| Sep 2026 | 89.88 | +7.77% | +32.90% | 1,994.81 | 796.53 | +30.26% |
Table 4 — China's BOPP exports by trade partner, September 2026 (unit: thousand tonnes)
| Trade partner | Volume | MoM | YoY | Avg price (USD/t) | Share of month |
|---|
| Vietnam | 7.99 | +8.50% | +50.81% | 1,982.49 | 13.29% |
| Malaysia | 6.05 | +95.50% | +17.88% | 1,710.47 | 10.06% |
| Philippines | 5.37 | −3.86% | +13.15% | 1,583.93 | 8.92% |
| Taiwan, China | 5.21 | +7.06% | +32.06% | 1,696.99 | 8.66% |
| Mexico | 4.40 | −22.30% | +9.02% | 1,982.26 | 7.31% |
| India | 4.30 | +13.01% | +36.72% | 2,135.95 | 7.15% |
| Russia | 4.12 | +25.40% | +342.91% | 1,987.07 | 6.85% |
| Thailand | 3.86 | +8.73% | +48.28% | 2,337.09 | 6.42% |
| Nigeria | 3.64 | +15.55% | +40.06% | 1,740.63 | 6.06% |
| Japan | 3.42 | −12.24% | +16.52% | 2,294.54 | 5.69% |
| Indonesia | 3.28 | +12.70% | −30.00% | 1,783.71 | 5.45% |
| South Korea | 2.65 | +6.24% | −9.06% | 2,172.06 | 4.41% |
| Egypt | 2.05 | −6.91% | +51.71% | 1,418.48 | 3.42% |
| Myanmar | 2.05 | +118.41% | +411.10% | 1,680.00 | 3.41% |
| Bangladesh | 1.74 | −12.60% | −4.51% | 1,508.98 | 2.89% |
Note on data: China's BOPP trade statistics are based on the export data for plates, sheets, film, foil and strip of polymers of propylene, non-cellular. BOPP has no separate statistical entry and is included in this category under HS code 39202090; in this article "BOPP" is used as shorthand for that full description.
Source: General Administration of Customs of the People's Republic of China; compiled by the BOPP Committee of the China Plastics Processing Industry Association. Originally published on 86pla.com (Plastics Machinery Network) on 23 October 2026. Original article: 2026 年 1-9 月 BOPP 进出口数据统计